Local Citizens Committee |
|
|
|
|
| Local Business ** |
|
|
| Tourism Industry ** | ||
| Anglers and Hunters ** |
|
|
| Aboriginal Communities ** Mattagami | James Naveau |
Chris McKay |
| Aboriginal Communities ** Wahgoshig | George Sackaney |
|
| Aboriginal Communities ** Matachewan | Rodney Wincikaby |
|
| Forest Industry Large ** | Lino Morandin |
|
| Forest Industry Small ** | Jenny Millson |
|
| Naturalists ** | Mark Joron |
|
| Municipalities ** | Tam Scott |
|
| Trappers & others users ** | Andre Chartrand |
|
| Crown Land Recreationalists ** | Melanie Johnson |
|
| Forest Industry Trades Unions ** | ||
| Woodsworkers ** |
|
|
| Small Independent Loggers ** | Dave Stringer |
|
| Mineral Sector ** | Robert Calhoun |
Stephanie Thibeault |
| Waterpower Sector ** | ||
| Chamber of Commerce ** | Bob Bielek |
|
| Local Environmental Groups ** |
|
|
| Local Heritage Groups ** | Karen Bachmann |
|
| Other interest groups ** |
|
|
| General Public ** | Allan Moyle |
|
| General Public ** | Kees Stryland |
|
| Member at Large | Rusty Fink |
|
| Snowmobile Club | Fortin Gilbert |
|
| Gun Club | Barry Edwards |
|
| Student | Julia Beerman |
Erica Hurteau |
| Cottagers | Ron Johnson |
|
| Mattagami Region Conservation Authority | Kees Pols |
|
| Chair | Bill Russell |
|
| Secretary | Gail Krawchuk |
|
| MNR Liason | Nikki Wood |
** The Environmental Declaration States : "Where they exist at the local level the main interests represented on the committee should include:"**